Technology Roles and Responsibilities Organizational Chart:
Superintendent | |||
1. Responsible for delegating, overview of technology implementation, and budget approval 2. Responsible for Assessments in the Area of Technology | |||
Campus principal | Technology Director | ||
1. Responsible for creation \ implementation of technology action plan 2. Assessment of classroom use 3. Provide appropriate professional development 4. Prepare budget and allocating funds for technology and Professional Development 5. Involved in purchasing technology | 1. Provides Technology Assessments 2. Provides information on Professional Development for Technology 3. Works with the principal to budget for technology 4. In charge of installation, training and maintenance of technology 5. Involved in purchasing technology 6. Assesses District Technology use | ||
Site Based Committee | CIP Committee | Teachers | Departments |
1. Determine needs for Technology 2. Determine needs for Professional Development 3. Assess Use and Professional Development 4. Assist in creation \ implementation of technology action plan | 1. Determine needs for Technology 2. Determine needs for Professional Development 3. Assess Use and Professional Development 4. Assess needs based on STaR Chart 5. Assist in creation \ implementation of technology action plan | 1. Determine Wish List 2. Attend Professional Developments 3. Implement in instructional classroom 4. Determine Individual Professional Development needs 5. Assess Use and Professional Development | 1. Determine Wish List 2. Attend Professional Developments 3. Implement in instructional classroom 4. Determine Individual Professional Development needs |
Technology Action Plan for the High School | ||||
Objective | To address obtaining new technology for classroom, school and Professional Development needs in the area of Technology based on StaR Chart and the Campus Technology Report. | |||
Background | The High School needs to continue to address the needs of the 21st Century Learner being proactive in it's approach to technology. The Technology Action Plan is based on the STaR Chart and the Campus Technology Report. The STaR Chart identified the High School Campus as Developing Tech with specific needs in the area of Teacher Classroom use and Teacher Professional Development opportunities. Priorities will be based on available resources. The Campus Administration assisted by the Site Based Committee and the Technology Director will use the following steps to provide the best possible classroom technology and Professional Developments opportunities that the district can supply based on resource allocations. | |||
Task/ Action Steps | Persons Responsible | Approximate Date | Resources | Assessments |
Prepare a Needs List based on assessment for technology at the High School | Site Based Committee, CIP Committee, Technology Director | Early April 2011 | STaR Chart Data, District Technology Report, CIP | STaR Chart, PDAS, AEIS, Teacher Evaluations, Classroom Practicality |
Prepare a teacher / staff Wish List | Teachers, Staff, Administration | Early April 2011 | Survey given to teachers and staff | Teacher Evaluations, Classroom Practicality |
Combine Needs and Wish List based on resources | Site based Committee, CIP Committee, Technology Director | End of April 2011 | STaR Chart Data, District Technology Report, CIP, Wish List, Needs List | STaR Chart, PDAS, AEIS, Teacher Evaluations, Classroom Practicality |
Budget for Technology for the High School | Technology Director, Campus Administration | May 2011 | School budget, Combined Needs / Wish List | STaR Chart, PDAS, AEIS, Teacher Evaluations, Classroom Practicality |
List technology professional development needs | Site based Committee, CIP Committee, Technology Director | May 2011 | STaR Chart Data, District Technology Report, CIP, Teacher input | Teacher Evaluations, Classroom Practicality |
Purchase and install classroom and school technology | Technology Director, Campus Administration | June 2011 | School Budgeted Appropriations, Combined Needs / Wish List | Teacher input, STaR Chart, PDAS, AEIS |
Find Appropriate Campus Professional Developments based on needs | Technology Director, Campus Administration | June 2011 | STaR Chart Data, District Technology Assessment, List of Professional Development needs, Region 6 Service Center, Other Professional Development Providers | Teacher Evaluations, Classroom Practicality |
Offer Technology Professional Developments based on identified needs | Technology Director, Campus Administration | August work days 2011 (main) August 2011 - May 2012 (as needed) | Region 6 Service Center, Other Professional Development Providers, Teachers and Staff | Teacher Evaluations, Classroom Practicality |
Offer Off Campus Technology Professional Developments based on individual or departmental needs | Individual or Departmental personnel | August 2011- May 2012 (as needed) | Substitutes (as needed), Region 6 Service Center, Other Professional Development Providers, Teachers and Staff | Teacher Evaluations, Classroom Practicality |
Observation and Assessment of Technology use in the classroom and school setting | Technology Director, Campus Administration | August 2011 - April 2012 | Principal walk-through, Technology Director notes, Teacher input | STaR Chart, PDAS, AEIS |
Report based on Observation and Assessment of Technology use in the classroom and school setting | Site based Committee, CIP Committee, Technology Director | April 2012 | STaR Chart Data, District Technology Report, CIP, Wish List, Needs List, | STaR Chart, PDAS, AEIS |
Evaluations:
The plan has build in yearly evaluations with the principal assesment, observations, and the final report. The plan will also be evaluated by the STaR Chart, District Technology Report and AEIS.
The plan has build in yearly evaluations with the principal assesment, observations, and the final report. The plan will also be evaluated by the STaR Chart, District Technology Report and AEIS.
No comments:
Post a Comment